Indicator | Recent | Last | Unit | Frequency |
---|---|---|---|---|
Avg Hourly Earnings Change MoM | Percent | Monthly | ||
Avg Hourly Earnings Change YoY | Percent | Monthly | ||
Unemployment Rate | Percent | Monthly | ||
Government Payrolls (Total) | Million(s) | Monthly | ||
Government Payrolls | Thousand(s) | Monthly | ||
Manufacturing Payrolls (Total) | Million(s) | Monthly | ||
Manufacturing Payrolls | Thousand(s) | Monthly | ||
Non Farm Payrolls (Total) | Million(s) | Monthly | ||
Non Farm Payrolls | Thousand(s) | Monthly | ||
Non Farm Payrolls Private (Total) | Million(s) | Monthly | ||
Non Farm Payrolls Private | Thousand(s) | Monthly |
Data sourced from US Bureau of Labor Statistics